General information
- name: BNet
- type: Ladder team game (AT/RT)
- host: Battle.net
- saver: |c008d0736Evil
map: Cherryville
- players: 8
- length: 35:28
- speed: Fast
- version: 1.28 W3XP
- replay type: Public
» download(214 KB)
Players
team 1 (loser)
»
Michael-Westen (
red | 41 APM | 1442 actions | 34:45)
5 Death Knight 3 Death Coil
2 Unholy Aura
2 Lich 1 Frost Nova
1 Frost Armor
» actions
Assign group hotkey | 78 | |
Basic commands | 15 | |
Build / train | 48 | |
Enter build submenu | 13 | |
Enter hero's abilities submenu | 7 | |
Remove unit from queue | 1 | |
Right click | 738 | |
Select / deselect | 330 | |
Select group hotkey | 142 | |
Use ability | 70 | |
1442 total
» units
Acolyte | 2 | |
Ghoul | 16 | |
Frost Wyrm | 7 | |
25 total
» upgrades
» buildings
Crypt | 1 | |
Ziggurat | 6 | |
Altar of Darkness | 1 | |
Tomb of Relics | 1 | |
Graveyard | 1 | |
Halls of the Dead | 1 | |
Spirit Tower | 4 | |
Black Citadel | 1 | |
Sacrificial Pit | 1 | |
Boneyard | 2 | |
19 total
» build order
00:19 Crypt
00:25 Ziggurat
00:35 Altar of Darkness
00:57 Tomb of Relics
01:12 Ziggurat
01:51 Graveyard
03:15 Halls of the Dead
03:55 Ziggurat
04:16 Spirit Tower
04:27 Spirit Tower
05:34 Spirit Tower
05:35 Ziggurat
06:06 Black Citadel
08:27 Sacrificial Pit
09:31 Boneyard
09:31 Boneyard
10:22 Ziggurat
12:41 Ziggurat
15:37 Spirit Tower
» items
Rod of Necromancy | 2 | |
Scroll of Town Portal | 3 | |
Orb of Corruption | 1 | |
6 total
beerii (
teal | 44 APM | 604 actions | 13:40)
3 Archmage 2 Summon Water Elemental
1 Brilliance Aura
2 Mountain King 1 Storm Bolt
1 Bash
» actions
Assign group hotkey | 5 | |
Basic commands | 35 | |
Build / train | 49 | |
Enter build submenu | 22 | |
Enter hero's abilities submenu | 5 | |
Remove unit from queue | 1 | |
Right click | 248 | |
Select / deselect | 199 | |
Select group hotkey | 11 | |
Use ability | 29 | |
604 total
» units
Peasant | 16 | |
Footman | 2 | |
Rifleman | 6 | |
Mortar Team | 6 | |
Knight | 2 | |
32 total
» upgrades
Gunpowder | 2 | |
Lumber Harvesting | 2 | |
Fragmentation Shards | 1 | |
Flare | 1 | |
Plating | 1 | |
7 total
» buildings
Altar of Kings | 1 | |
Farm | 8 | |
Barracks | 2 | |
Blacksmith | 1 | |
Town Hall | 1 | |
Keep | 1 | |
Arcane Vault | 1 | |
Lumber Mill | 1 | |
Castle | 1 | |
Workshop | 2 | |
19 total
» build order
00:11 Altar of Kings
00:17 Farm
00:48 Barracks
00:54 Farm
01:34 Farm
01:46 Blacksmith
03:59 Town Hall
05:11 Farm
05:14 Keep
05:34 Arcane Vault
06:25 Lumber Mill
06:34 Barracks
07:19 Farm
07:22 Farm
07:57 Castle
08:03 Workshop
08:06 Workshop
08:48 Farm
09:46 Farm
»
GxZ (
yellow | 158 APM | 4536 actions | 28:39)
4 Demon Hunter 2 Mana Burn
2 Evasion
1 Priestess of the Moon 1 Trueshot Aura
1 Archmage 1 Summon Water Elemental
» actions
Assign group hotkey | 81 | |
Basic commands | 43 | |
Build / train | 111 | |
ESC pressed | 3 | |
Enter build submenu | 28 | |
Enter hero's abilities submenu | 6 | |
Remove unit from queue | 3 | |
Right click | 1298 | |
Select / deselect | 613 | |
Select group hotkey | 2248 | |
Use ability | 102 | |
4536 total
» units
Wisp | 27 | |
Archer | 8 | |
Huntress | 2 | |
Dryad | 14 | |
Druid of the Claw | 14 | |
Mortar Team | 11 | |
Knight | 4 | |
80 total
» upgrades
Strength of the Wild | 3 | |
Druid of the Claw Training | 2 | |
Abolish Magic | 1 | |
Reinforced Hides | 3 | |
Mark of the Claw | 1 | |
Animal War Training | 1 | |
Plating | 1 | |
12 total
» buildings
Altar of Elders | 1 | |
Moon Well | 7 | |
Ancient of War | 1 | |
Tree of Life | 4 | |
Tree of Ages | 1 | |
Hunter's Hall | 1 | |
Ancient of Lore | 2 | |
Ancient of Wonders | 1 | |
Tree of Eternity | 3 | |
Ancient Protector | 5 | |
Farm | 2 | |
28 total
» build order
00:04 Altar of Elders
00:20 Moon Well
00:56 Ancient of War
01:38 Moon Well
02:53 Tree of Life
03:16 Moon Well
03:49 Tree of Ages
04:38 Hunter's Hall
06:15 Ancient of Lore
06:17 Ancient of Lore
06:53 Ancient of Wonders
06:56 Moon Well
07:43 Tree of Eternity
07:43 Tree of Eternity
08:29 Ancient Protector
10:31 Moon Well
10:35 Moon Well
12:38 Tree of Life
15:25 Tree of Life
19:29 Ancient Protector
19:31 Ancient Protector
19:35 Ancient Protector
20:11 Ancient Protector
21:41 Moon Well
23:24 Farm
23:25 Farm
23:30 Tree of Life
|c001a1a1aIIII (
purple | 58 APM | 2047 actions | 35:27)
8 Archmage 3 Summon Water Elemental
3 Brilliance Aura
1 Mass Teleport
1 Blizzard
» actions
Assign group hotkey | 59 | |
Basic commands | 192 | |
Build / train | 87 | |
Enter build submenu | 64 | |
Enter hero's abilities submenu | 8 | |
Give item / drop item | 12 | |
Remove unit from queue | 3 | |
Right click | 619 | |
Select / deselect | 500 | |
Select group hotkey | 342 | |
Use ability | 160 | |
2047 total
» units
Peasant | 12 | |
Footman | 4 | |
Goblin Shredder | 2 | |
Gryphon Rider | 11 | |
Goblin Sapper | 4 | |
Dragonhawk Rider | 4 | |
37 total
» upgrades
Masonry | 3 | |
Storm Hammers | 1 | |
Swords | 3 | |
Armor | 3 | |
Cloud | 1 | |
Animal War Training | 1 | |
12 total
» buildings
Altar of Kings | 1 | |
Barracks | 2 | |
Farm | 15 | |
Scout Tower | 44 | |
Arcane Vault | 1 | |
Arcane Tower | 1 | |
Keep | 1 | |
Lumber Mill | 1 | |
Town Hall | 3 | |
Castle | 1 | |
Guard Tower | 9 | |
Gryphon Aviary | 4 | |
Blacksmith | 2 | |
85 total
» build order
00:37 Altar of Kings
00:38 Barracks
00:50 Farm
00:52 Farm
01:05 Farm
01:39 Farm
02:14 Scout Tower
03:05 Arcane Vault
03:30 Arcane Tower
03:50 Keep
03:56 Lumber Mill
04:37 Town Hall
06:08 Scout Tower
06:10 Scout Tower
06:12 Scout Tower
06:15 Scout Tower
06:17 Scout Tower
06:19 Scout Tower
06:33 Castle
06:47 Guard Tower
07:45 Gryphon Aviary
07:45 Gryphon Aviary
07:46 Gryphon Aviary
07:47 Gryphon Aviary
07:50 Blacksmith
08:01 Farm
08:04 Blacksmith
12:20 Scout Tower
12:21 Scout Tower
12:22 Scout Tower
12:22 Scout Tower
12:23 Scout Tower
12:28 Scout Tower
12:28 Scout Tower
12:29 Scout Tower
12:29 Scout Tower
12:30 Scout Tower
12:32 Scout Tower
12:34 Scout Tower
12:34 Scout Tower
12:37 Scout Tower
12:37 Scout Tower
13:05 Guard Tower
13:39 Guard Tower
13:39 Guard Tower
13:45 Scout Tower
13:45 Scout Tower
13:46 Scout Tower
13:46 Scout Tower
13:46 Barracks
13:48 Scout Tower
13:48 Scout Tower
13:49 Scout Tower
13:49 Scout Tower
14:28 Guard Tower
14:29 Guard Tower
14:39 Scout Tower
14:39 Scout Tower
14:39 Scout Tower
14:40 Scout Tower
14:40 Scout Tower
14:41 Scout Tower
14:41 Scout Tower
16:29 Guard Tower
17:03 Guard Tower
20:05 Town Hall
20:11 Farm
20:12 Farm
20:13 Farm
20:14 Farm
20:14 Farm
20:16 Farm
20:17 Farm
20:17 Farm
20:18 Farm
20:18 Farm
27:00 Town Hall
27:04 Scout Tower
27:05 Scout Tower
27:05 Scout Tower
27:06 Scout Tower
29:13 Guard Tower
» items
Mechanical Critter | 2 | |
Scroll of Regeneration | 3 | |
Staff of Teleportation | 1 | |
Scroll of Town Portal | 1 | |
Staff of Sanctuary | 1 | |
Tome of Retraining | 1 | |
9 total
team 2 (winner)
»
asdlfjaslfdjlak (
orange | 75 APM | 439 actions | 05:51)
2 Demon Hunter 1 Mana Burn
1 Evasion
» actions
Assign group hotkey | 12 | |
Build / train | 26 | |
Enter build submenu | 7 | |
Enter hero's abilities submenu | 2 | |
Remove unit from queue | 1 | |
Right click | 156 | |
Select / deselect | 116 | |
Select group hotkey | 68 | |
Use ability | 51 | |
439 total
» units
» buildings
Altar of Elders | 1 | |
Moon Well | 5 | |
Ancient of War | 1 | |
Tree of Ages | 1 | |
8 total
» build order
00:06 Altar of Elders
00:11 Moon Well
00:40 Ancient of War
01:25 Moon Well
01:50 Moon Well
03:09 Moon Well
04:17 Tree of Ages
05:39 Moon Well
»
TacKMatH (
green | 30 APM | 173 actions | 05:48)
1 Keeper of the Grove 1 Force of Nature
» actions
Build / train | 25 | |
Enter build submenu | 8 | |
Enter hero's abilities submenu | 2 | |
Remove unit from queue | 4 | |
Right click | 57 | |
Select / deselect | 66 | |
Use ability | 11 | |
173 total
» units
» buildings
Altar of Elders | 1 | |
Moon Well | 3 | |
Ancient of War | 1 | |
Tree of Ages | 2 | |
Hunter's Hall | 1 | |
8 total
» build order
00:27 Altar of Elders
00:43 Moon Well
01:01 Ancient of War
01:59 Moon Well
03:47 Moon Well
03:55 Tree of Ages
03:55 Tree of Ages
04:07 Hunter's Hall
»
Never_NAme (
pink | 62 APM | 1523 actions | 24:35)
5 Mountain King 2 Storm Bolt
3 Bash
» actions
Assign group hotkey | 17 | |
Basic commands | 31 | |
Build / train | 100 | |
ESC pressed | 11 | |
Enter build submenu | 27 | |
Enter hero's abilities submenu | 6 | |
Remove unit from queue | 2 | |
Right click | 736 | |
Select / deselect | 336 | |
Select group hotkey | 188 | |
Use ability | 68 | |
1523 total
» units
» upgrades
Gunpowder | 2 | |
Armor | 2 | |
Masonry | 2 | |
Long Rifles | 1 | |
Lumber Harvesting | 1 | |
8 total
» buildings
Altar of Kings | 1 | |
Farm | 11 | |
Blacksmith | 1 | |
Barracks | 1 | |
Scout Tower | 9 | |
Arcane Tower | 1 | |
Lumber Mill | 1 | |
Guard Tower | 18 | |
Keep | 1 | |
Arcane Vault | 1 | |
Castle | 1 | |
Town Hall | 1 | |
47 total
» build order
00:12 Altar of Kings
00:19 Farm
00:22 Farm
00:32 Blacksmith
01:19 Barracks
01:31 Farm
02:36 Scout Tower
02:40 Scout Tower
03:31 Farm
03:41 Arcane Tower
03:59 Lumber Mill
05:05 Farm
05:09 Guard Tower
05:19 Farm
07:58 Farm
08:28 Farm
08:36 Keep
09:23 Arcane Vault
10:36 Farm
11:43 Castle
12:29 Farm
12:32 Farm
12:35 Scout Tower
12:36 Scout Tower
12:38 Scout Tower
12:49 Town Hall
15:52 Guard Tower
16:16 Guard Tower
16:35 Guard Tower
17:00 Scout Tower
18:32 Guard Tower
18:38 Guard Tower
18:56 Guard Tower
18:56 Guard Tower
18:56 Guard Tower
19:04 Scout Tower
19:07 Scout Tower
19:13 Scout Tower
19:25 Guard Tower
21:56 Guard Tower
22:55 Guard Tower
23:14 Guard Tower
23:14 Guard Tower
23:17 Guard Tower
23:18 Guard Tower
» items
Potion of Healing | 1 | |
Scroll of Regeneration | 1 | |
Ivory Tower | 24 | |
26 total
|c008d0736Evil (
blue | 107 APM | 3781 actions | 35:28)
10 Blademaster 3 Wind Walk
3 Critical Strike
1 Bladestorm
3 Mirror Image
» actions
Assign group hotkey | 71 | |
Basic commands | 26 | |
Build / train | 143 | |
ESC pressed | 17 | |
Enter build submenu | 64 | |
Enter hero's abilities submenu | 10 | |
Give item / drop item | 8 | |
Right click | 1821 | |
Select / deselect | 298 | |
Select group hotkey | 960 | |
Use ability | 363 | |
3781 total
» units
Peon | 34 | |
Grunt | 3 | |
Goblin Zeppelin | 9 | |
Goblin Shredder | 3 | |
Wind Rider | 3 | |
Goblin Sapper | 2 | |
Raider | 3 | |
Kodo Beast | 1 | |
58 total
» upgrades
Berserker Strength | 1 | |
Pillage | 1 | |
Reinforced Defenses | 1 | |
Armor | 3 | |
Ranged Weapons | 3 | |
Envenomed Spears | 1 | |
Spiked Barricades | 3 | |
Liquid Fire | 1 | |
War Drums Damage Increase | 1 | |
Troll Regeneration | 1 | |
Melee Weapons | 3 | |
Ensnare | 1 | |
Backpack | 1 | |
21 total
» buildings
Orc Burrow | 5 | |
Altar of Storms | 1 | |
Barracks | 1 | |
Voodoo Lounge | 1 | |
Stronghold | 1 | |
War Mill | 1 | |
Great Hall | 2 | |
Watch Tower | 34 | |
Fortress | 4 | |
Moon Well | 8 | |
Beastiary | 2 | |
60 total
» build order
00:13 Orc Burrow
00:16 Orc Burrow
00:56 Altar of Storms
01:26 Barracks
02:18 Voodoo Lounge
02:36 Orc Burrow
03:44 Stronghold
04:17 War Mill
04:57 Great Hall
06:27 Watch Tower
06:28 Watch Tower
06:43 Watch Tower
06:44 Watch Tower
06:47 Watch Tower
06:52 Watch Tower
06:54 Watch Tower
06:59 Watch Tower
07:00 Watch Tower
07:10 Fortress
07:10 Fortress
07:10 Fortress
07:35 Watch Tower
07:35 Watch Tower
07:59 Watch Tower
08:00 Watch Tower
08:27 Watch Tower
08:37 Moon Well
08:38 Moon Well
08:40 Moon Well
08:54 Watch Tower
09:24 Watch Tower
09:38 Moon Well
09:39 Moon Well
09:58 Watch Tower
10:01 Watch Tower
10:23 Watch Tower
10:34 Moon Well
11:15 Watch Tower
11:20 Watch Tower
11:35 Watch Tower
12:37 Watch Tower
12:39 Watch Tower
12:41 Watch Tower
14:08 Watch Tower
14:08 Watch Tower
14:10 Watch Tower
14:57 Watch Tower
17:06 Moon Well
17:06 Moon Well
17:14 Beastiary
17:17 Beastiary
18:49 Watch Tower
18:50 Watch Tower
18:51 Watch Tower
19:14 Watch Tower
19:19 Watch Tower
21:06 Orc Burrow
32:58 Great Hall
34:53 Orc Burrow
» items
Healing Salve | 6 | |
Lesser Clarity Potion | 5 | |
Scroll of Town Portal | 2 | |
Orb of Lightning | 1 | |
Potion of Healing | 4 | |
Potion of Mana | 4 | |
Tiny Great Hall | 1 | |
Staff of Teleportation | 1 | |
Potion of Lesser Invulnerability | 1 | |
25 total
Chat log
(00:15 / 10) |c001a1a1aIIII: bottom inside
(00:20 / 9) |c008d0736Evil: bottom outside
(00:23 / 10) |c001a1a1aIIII: there was someone with 3 bars I thought was a reference to black flag
(00:31 / 10) |c001a1a1aIIII: but they were some czech faggot that likes euro rap
(00:34 / 9) |c008d0736Evil: lol
(00:44 / 10) |c001a1a1aIIII: a happy accident
(00:48 / 9) |c008d0736Evil: it must've been a mistake allowing these
(00:52 / 9) |c008d0736Evil: I think blizzard names used to be blue
(00:58 / 10) |c001a1a1aIIII: yeah they fuckeda lot of shit
(01:03 / 9) |c008d0736Evil: probably was how blizzard employees coloured their names
(01:18 / 10) |c001a1a1aIIII: yeah and now they have illegal chars
(01:28 / Allies) |c008d0736Evil: sup
(01:51 / All) |c001a1a1aIIII: YOU SAY THAT UR MY FRIEND BUT UR ONE OF THEM ONE OF THEM ONE OF HTEM
(03:15 / Allies) TacKMatH: units oj
(03:20 / Allies) asdlfjaslfdjlak: chims
(03:28 / Allies) TacKMatH: ill just go dryads
(03:45 / 10) |c001a1a1aIIII: taking mid right expoi
(03:48 / 9) |c008d0736Evil: k
(04:08 / 9) |c008d0736Evil: gonna take bot left expo
(04:36 / Allies) TacKMatH: he is big mh
(04:39 / Allies) TacKMatH: its so obvious
(04:51 / 10) |c001a1a1aIIII: what hero u got
(04:58 / 9) |c008d0736Evil: blademaster
(05:10 / 10) |c001a1a1aIIII: I have gloves Ill give later
(05:14 / 9) |c008d0736Evil: k
(05:53 / All) |c008d0736Evil: wtf
(06:03 / All) Never_NAme: wtf
(06:17 / Allies) |c008d0736Evil: you staying?
(06:21 / 9) |c008d0736Evil: should we stay
(06:23 / 9) |c008d0736Evil: I think pink is playing
(06:24 / 10) |c001a1a1aIIII: whyd they leave
(06:27 / 10) |c001a1a1aIIII: yeah mass tower
(06:29 / 9) |c008d0736Evil: no idea
(06:32 / 9) |c008d0736Evil: they didn't say anything
(08:58 / 10) |c001a1a1aIIII: westen is on my hit list
(09:07 / 9) |c008d0736Evil: my ally said he's a mher
(09:35 / 10) |c001a1a1aIIII: teal expo top
(09:43 / 10) |c001a1a1aIIII: ill take out yellows with sappers
(09:45 / 9) |c008d0736Evil: k
(09:46 / 10) |c001a1a1aIIII: yellow hitting bottom
(10:55 / 10) |c001a1a1aIIII: do you want haste
(11:03 / 9) |c008d0736Evil: nah I already got one
(11:11 / 9) |c008d0736Evil: gonna get orb instead
(11:17 / 10) |c001a1a1aIIII: teal sappers
(11:22 / 10) |c001a1a1aIIII: he has unprotected expo top
(11:28 / 10) |c001a1a1aIIII: mortars not sappers
(11:29 / 9) |c008d0736Evil: sappers going to my base?
(11:30 / 9) |c008d0736Evil: oh
(11:46 / 9) |c008d0736Evil: wheres teal expo
(11:51 / 9) |c008d0736Evil: I don't see it by river
(11:55 / 10) |c001a1a1aIIII: top
(11:55 / 9) |c008d0736Evil: help
(11:58 / 10) |c001a1a1aIIII: corner
(12:25 / 9) |c008d0736Evil: help
(15:06 / 10) |c001a1a1aIIII: how much recs do you have
(15:11 / 9) |c008d0736Evil: 3k gold no lumber
(15:14 / 9) |c008d0736Evil: I bought tiny hall
(15:20 / 9) |c008d0736Evil: not sure where to take it, top left maybre
(15:31 / 10) |c001a1a1aIIII: I'll clear it
(15:35 / 9) |c008d0736Evil: I got it
(15:37 / 9) |c008d0736Evil: I'll bladestorm
(15:59 / 10) |c001a1a1aIIII: potion of invul below you
(16:04 / 10) |c001a1a1aIIII: at goblin
(16:22 / Allies) Never_NAme: gold please alot
(16:23 / 10) |c001a1a1aIIII: too bad you can't unsummon ud ally when give control
(16:31 / 9) |c008d0736Evil: yeah
(16:34 / Allies) Never_NAme: ty
(16:44 / 10) |c001a1a1aIIII: red gave control I'm sending his stuff to your base
(16:45 / Allies) |c008d0736Evil: I'm so short on lumber
(16:49 / Allies) |c008d0736Evil: hopefully shredder helps
(16:51 / 9) |c008d0736Evil: k
(16:54 / Allies) |c008d0736Evil: ty
(18:35 / 9) |c008d0736Evil: where do I hit
(18:37 / 9) |c008d0736Evil: pink still playing
(18:41 / 9) |c008d0736Evil: rape him when your team isn't a threat
(23:35 / All) |c008d0736Evil: pause please dudes gotta piss 1 min
(23:48 / All) Never_NAme: ass
(24:41 / All) |c008d0736Evil: bad manners
(24:49 / All) |c008d0736Evil: why isn't the game paused
(25:01 / All) |c001a1a1aIIII: yellow poor sportsmanshnip
(25:19 / All) GxZ: i would've kept it paused if purple wasnt killing my shit
(25:52 / All) |c008d0736Evil: that's what you get for being a poor sport yellow
(26:01 / All) |c008d0736Evil: I still beat you even when I go afk the moment before
(26:05 / All) GxZ: i'd hope so
(26:16 / All) GxZ: purp is feeding you the past 15 mintues
(26:37 / All) |c008d0736Evil: you feed me baby
(26:41 / All) |c008d0736Evil: all game
(26:50 / All) |c008d0736Evil: bad manner noob elf feeder
(27:30 / 10) |c001a1a1aIIII: you can kill red base he afk
(27:38 / 9) |c008d0736Evil: k I'll get yellow's first
(28:13 / All) |c008d0736Evil: time to leave, noobs
(28:15 / All) |c008d0736Evil: I owned you all 1v4
(29:06 / All) |c001a1a1aIIII: looks like he was gonna kill one of my xpos
(29:36 / All) |c008d0736Evil: your side have any chat?
(29:47 / All) |c001a1a1aIIII: not really
(29:50 / 10)